1
My Cart
Subtotal: ₦780,000.00
Free Shipping on All Orders Over $100
Best Discounts
The best discounts this week
Every week you can find the best discounts here.
₦689,760.00
HP 14s-dq5106nia Intel Core i3-1215U 4GB
₦860,983.24
HP 240 G10 Intel Core i5-1335U 8GB 512GB
₦1,081,624.36
HP 250 G10 Intel Core i7-1355U 8GB 512GB SSD FREEDOS
₦1,193,680.00
HP 250 G9 Intel Core i5-1235U 8GB 12GB SSD FREEDOS
1
My Cart
Subtotal: ₦780,000.00
Free Shipping on All Orders Over $100
Product number |
9FC37EA |
Product name |
HP Spectre x360 - 13-aw0075na |
Microprocessor |
Intel® Core™ i5-1035G4 (1.1 GHz base frequency, up to 3.7 GHz with Intel® Turbo Boost Technology, 6 MB cache, 4 cores) |
Chipset |
Intel® Integrated SoC |
Memory, standard |
8 GB LPDDR4-3200 SDRAM (onboard) |
Video graphics |
Intel® Iris® Plus Graphics |
Hard drive |
1 TB PCIe® NVMe™ M.2 SSD |
Optical drive |
Optical drive not included |
Display |
33.8 cm (13.3") diagonal FHD IPS BrightView micro-edge WLED-backlit multitouch-enabled edge-to-edge glass with anti-reflection Corning® Gorilla® Glass NBT™ (1920 x 1080) |
Wireless connectivity |
Intel® Wi-Fi 6 AX 201 (2x2) and Bluetooth® 5 Combo (Supporting Gigabit file transfer speeds) |
Expansion slots |
1 microSD media card reader |
External ports |
2 USB 3.1 Gen 2 Type-C™ with Thunderbolt™ 3 (40 Gb/s signaling rate, Power Delivery 3.0, DisplayPort™ 1.4, HP Sleep and Charge); 1 USB 3.1 Gen 1 Type-A (HP Sleep and Charge); 1 headphone/microphone combo |
Minimum dimensions (W x D x H) |
30.6 x 19.45 x 1.69 cm |
Weight |
1.3 kg |
Power supply type |
65 W USB Type-C™ power adapter |
Battery type |
4-cell, 60 Wh Li-ion polymer |
Battery life mixed usage |
Up to 22 hours |
Video Playback Battery life |
Up to 20 hours |
Webcam |
HP TrueVision HD IR Camera with integrated dual array digital microphone |
Audio features |
BANG & OLUFSEN; Dual speakers; HP Audio Boost 2.0 |
Software
Operating system |
Windows 10 Home 64 |
HP apps |
HP 3D DriveGuard; HP Audio Switch; HP JumpStart; HP Support Assistant |
Software included |
McAfee LiveSafe™ |
Software - Productivity & finance |
1 month trial for new Microsoft Office 365 customers |
Operating system | Windows 11 Home 1 (Device comes with Windows 10 and a free Windows 11 upgrade or may be preloaded with Windows 11. Upgrade timing may vary by device. Features and app availability may vary by region. Certain features require specific hardware (see Windows 11 Specifications).) |
---|---|
Processor family | 11th Generation Intel® Core™ i5 processor |
Processor | Intel® Core™ i5-1135G7 (up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores) 2 3 |
Chipset | Intel® Integrated SoC |
Graphics | Integrated, Intel® Iris® Xᵉ Graphics |
Memory | 8 GB LPDDR4x-3733 MHz RAM (onboard) (Transfer rates up to 3733 MT/s.) |
Internal Storage | 512 GB PCIe® NVMe™ TLC M.2 SSD |
Display | 34.3 cm (13.5") diagonal, WUXGA+ (1920 x 1280), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass NBT™, 1000 nits, 100% sRGB, HP Sure View Reflect integrated privacy screen 4 5 |
Touchscreen | Yes |
Screen-to-body ratio (without speakers) | 90.33% 6 |
Color gamut | 100% sRGB |
Brightness | 1000 nits |
Minimum dimensions (W x D x H) | 29.83 x 22.01 x 1.69 cm (Dimensions vary by configuration) |
Weight | 1.34 kg (Weight varies by configuration) |
Software - Productivity & finance | 1 month trial for new Microsoft 365 customers 7 |
Software included | McAfee LiveSafe™ 8 |
Pre-installed software | Alexa; ExpressVPN (30 day free trial); LastPass Premium (30 day free trial) 8 |
Cloud service | 25 GB Dropbox storage for 12 months 9 |
Battery type | 4-cell, 66 Wh Li-ion polymer |
Battery life | Up to 15 hours and 45 minutes 10 |
Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes 11 |
Wireless | Intel® Wi-Fi 6 AX201 (2x2) and Bluetooth® 5 combo (Supporting Gigabit data rate) 12 13 14 15 (MU-MIMO supported; Miracast® compatible) |
Mobile broadband | Intel® 5G Solution 5000 |
Product color | Natural silver aluminum, copper luxe accents |
Keyboard | Full-size, backlit, natural silver keyboard |
Camera | HP True Vision 720p HD IR camera with camera shutter and integrated dual array digital microphones |
Audio | Audio by Bang & Olufsen; Quad speakers; HP Audio Boost |
Pointing device | HP Imagepad with multi-touch gesture support; Precision Touchpad Support |
Expansion slots | 1 microSD media card reader |
Ports | 2 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 headphone/microphone combo 16 17 |
Optical drive | Optical drive not included |
Power supply type | 65 W USB Type-C® power adapter |
Security management | All-in-One keyboard; Trusted Platform Module (Discrete TPM) support |
Fingerprint reader | Fingerprint reader |
Input devices | Accelerometer; eCompass; Color temperature light sensor; Gyroscope; IR Thermal sensor |
What's in the box | Sleeve; HP Rechargeable MPP2.0 Tilt Pen |
Ecolabels | EPEAT® registered |
Sustainable impact specifications | Keyboard mechanism made from agriculture waste 18 |
Manufacturer Warranty | 1 year limited parts, labour, and carry-in service |
Operating system | Windows 11 Home 1 (Device comes with Windows 10 and a free Windows 11 upgrade or may be preloaded with Windows 11. Upgrade timing may vary by device. Features and app availability may vary by region. Certain features require specific hardware (see Windows 11 Specifications).) |
---|---|
Processor family | 11th Generation Intel® Core™ i5 processor |
Processor | Intel® Core™ i5-1135G7 (up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores) 2 3 |
Chipset | Intel® Integrated SoC |
Graphics | Integrated, Intel® Iris® Xᵉ Graphics |
Memory | 8 GB LPDDR4x-3733 MHz RAM (onboard) (Transfer rates up to 3733 MT/s.) |
Internal Storage | 1 TB PCIe® NVMe™ TLC M.2 SSD |
Display | 34.3 cm (13.5") diagonal, WUXGA+ (1920 x 1280), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass NBT™, 1000 nits, 100% sRGB, HP Sure View Reflect integrated privacy screen 4 5 |
Touchscreen | Yes |
Screen-to-body ratio (without speakers) | 90.33% 6 |
Color gamut | 100% sRGB |
Brightness | 1000 nits |
Minimum dimensions (W x D x H) | 29.83 x 22.01 x 1.69 cm (Dimensions vary by configuration) |
Weight | 1.34 kg (Weight varies by configuration) |
Software - Productivity & finance | 1 month trial for new Microsoft 365 customers 7 |
Software included | McAfee LiveSafe™ 8 |
Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial) 8 |
Cloud service | 25 GB Dropbox storage for 12 months 9 |
Battery type | 4-cell, 66 Wh Li-ion polymer |
Battery life | Up to 15 hours and 45 minutes 10 |
Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes 11 |
Wireless | Intel® Wi-Fi 6 AX201 (2x2) and Bluetooth® 5 combo (Supporting Gigabit data rate) 12 13 14 15 (MU-MIMO supported; Miracast® compatible) |
Mobile broadband | Intel® 5G Solution 5000 |
Product color | Natural silver aluminum, copper luxe accents |
Keyboard | Full-size, backlit, natural silver keyboard |
Camera | HP True Vision 720p HD IR camera with camera shutter and integrated dual array digital microphones |
Audio | Audio by Bang & Olufsen; Quad speakers; HP Audio Boost |
Pointing device | HP Imagepad with multi-touch gesture support; Precision Touchpad Support |
Expansion slots | 1 microSD media card reader |
Ports | 2 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 headphone/microphone combo 16 17 |
Optical drive | Optical drive not included |
Power supply type | 65 W USB Type-C® power adapter |
Security management | All-in-One keyboard; Trusted Platform Module (Discrete TPM) support |
Fingerprint reader | Fingerprint reader |
Input devices | Accelerometer; eCompass; Color temperature light sensor; Gyroscope; IR Thermal sensor |
What's in the box | Sleeve; HP Rechargeable MPP2.0 Tilt Pen |
Ecolabels | EPEAT® registered |
Sustainable impact specifications | Keyboard mechanism made from agriculture waste 18 |
Manufacturer Warranty | 1 year limited parts, labour, and carry-in service |
Operating system | Windows 11 Home 1 (Device comes with Windows 10 and a free Windows 11 upgrade or may be preloaded with Windows 11. Upgrade timing may vary by device. Features and app availability may vary by region. Certain features require specific hardware (see Windows 11 Specifications).) |
---|---|
Processor family | 11th Generation Intel® Core™ i5 processor |
Processor | Intel® Core™ i5-1135G7 (up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores) 2 3 |
Chipset | Intel® Integrated SoC |
Graphics | Integrated, Intel® Iris® Xᵉ Graphics |
Memory | 8 GB LPDDR4x-3733 MHz RAM (onboard) (Transfer rates up to 3733 MT/s.) |
Internal Storage | 2 TB PCIe® NVMe™ TLC M.2 SSD |
Display | 34.3 cm (13.5") diagonal, WUXGA+ (1920 x 1280), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass NBT™, 1000 nits, 100% sRGB, HP Sure View Reflect integrated privacy screen 4 5 |
Touchscreen | Yes |
Screen-to-body ratio (without speakers) | 90.33% 6 |
Color gamut | 100% sRGB |
Brightness | 1000 nits |
Minimum dimensions (W x D x H) | 29.83 x 22.01 x 1.69 cm (Dimensions vary by configuration) |
Weight | 1.34 kg (Weight varies by configuration) |
Software - Productivity & finance | 1 month trial for new Microsoft 365 customers 7 |
Software included | McAfee LiveSafe™ 8 |
Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial) 8 |
Cloud service | 25 GB Dropbox storage for 12 months 9 |
Battery type | 4-cell, 66 Wh Li-ion polymer |
Battery life | Up to 15 hours and 45 minutes 10 |
Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes 11 |
Wireless | Intel® Wi-Fi 6 AX201 (2x2) and Bluetooth® 5 combo (Supporting Gigabit data rate) 12 13 14 15 (MU-MIMO supported; Miracast® compatible) |
Mobile broadband | Intel® 5G Solution 5000 |
Product color | Natural silver aluminum, copper luxe accents |
Keyboard | Full-size, backlit, natural silver keyboard |
Camera | HP True Vision 720p HD IR camera with camera shutter and integrated dual array digital microphones |
Audio | Audio by Bang & Olufsen; Quad speakers; HP Audio Boost |
Pointing device | HP Imagepad with multi-touch gesture support; Precision Touchpad Support |
Expansion slots | 1 microSD media card reader |
Ports | 2 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 headphone/microphone combo 16 17 |
Optical drive | Optical drive not included |
Power supply type | 65 W USB Type-C® power adapter |
Security management | All-in-One keyboard; Trusted Platform Module (Discrete TPM) support |
Fingerprint reader | Fingerprint reader |
Input devices | Accelerometer; eCompass; Color temperature light sensor; Gyroscope; IR Thermal sensor |
What's in the box | Sleeve; HP Rechargeable MPP2.0 Tilt Pen |
Ecolabels | EPEAT® registered |
Sustainable impact specifications | Keyboard mechanism made from agriculture waste 18 |
Manufacturer Warranty | 1 year limited parts, labour, and carry-in service |
Operating system | Windows 11 Home 1 (Device comes with Windows 10 and a free Windows 11 upgrade or may be preloaded with Windows 11. Upgrade timing may vary by device. Features and app availability may vary by region. Certain features require specific hardware (see Windows 11 Specifications).) |
---|---|
Processor family | 11th Generation Intel® Core™ i7 processor |
Processor | Intel® Core™ i7-1165G7 (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 4 cores, 8 threads) 2 3 |
Performance technology | Intel® Evo™ laptop |
Chipset | Intel® Integrated SoC |
Graphics | Integrated, Intel® Iris® Xᵉ Graphics |
Memory | 8 GB LPDDR4x-3733 MHz RAM (onboard) (Transfer rates up to 3733 MT/s.) |
Internal Storage | 2 TB PCIe® NVMe™ TLC M.2 SSD |
Display | 34.3 cm (13.5") diagonal, WUXGA+ (1920 x 1280), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass NBT™, 1000 nits, 100% sRGB, HP Sure View Reflect integrated privacy screen 4 5 |
Touchscreen | Yes |
Screen-to-body ratio (without speakers) | 90.33% 6 |
Color gamut | 100% sRGB |
Brightness | 1000 nits |
Minimum dimensions (W x D x H) | 29.83 x 22.01 x 1.69 cm (Dimensions vary by configuration) |
Weight | 1.34 kg (Weight varies by configuration) |
Software - Productivity & finance | 1 month trial for new Microsoft 365 customers 7 |
Software included | McAfee LiveSafe™ 8 |
Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial) 8 |
Cloud service | 25 GB Dropbox storage for 12 months 9 |
Battery type | 4-cell, 66 Wh Li-ion polymer |
Battery life | Up to 15 hours and 45 minutes 10 |
Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes 11 |
Wireless | Intel® Wi-Fi 6 AX201 (2x2) and Bluetooth® 5 combo (Supporting Gigabit data rate) 12 13 14 15 (MU-MIMO supported; Miracast® compatible) |
Mobile broadband | Intel® 5G Solution 5000 |
Product color | Natural silver aluminum, copper luxe accents |
Keyboard | Full-size, backlit, natural silver keyboard |
Camera | HP True Vision 720p HD IR camera with camera shutter and integrated dual array digital microphones |
Audio | Audio by Bang & Olufsen; Quad speakers; HP Audio Boost |
Pointing device | HP Imagepad with multi-touch gesture support; Precision Touchpad Support |
Expansion slots | 1 microSD media card reader |
Ports | 2 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 headphone/microphone combo 16 17 |
Optical drive | Optical drive not included |
Power supply type | 65 W USB Type-C® power adapter |
Security management | All-in-One keyboard; Trusted Platform Module (Discrete TPM) support |
Fingerprint reader | Fingerprint reader |
Input devices | Accelerometer; eCompass; Color temperature light sensor; Gyroscope; IR Thermal sensor |
What's in the box | Sleeve; HP Rechargeable MPP2.0 Tilt Pen |
Ecolabels | EPEAT® registered |
Sustainable impact specifications | Keyboard mechanism made from agriculture waste 18 |
Manufacturer Warranty | 1 year limited parts, labour, and carry-in service |
- Operating system – Windows 10 Home 64
- Processor family – 11th Generation Intel® Core™ i5 processor
- MDA key selling point – Windows 10 Home or other operating systems available
- Processor – Intel® Core™ i5-1135G7 (up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores)6,71
- Chipset – Intel® Integrated SoC
- Security management – Mic Mute key; Trusted Platform Module (TPM) support; Webcam kill switch
- Memory – 8 GB LPDDR4-3200 MHz RAM (onboard)
- Memory layout (slots & size) – onboard
- Internal Storage – 1 TB PCIe® NVMe™ M.2 SSD
- Cloud service – Dropbox
- Optical drive – Optical drive not included
- 13.3″ diagonal, FHD, multitouch-enabled, IPS, edge-to-edge glass, micro-edge, anti-reflection Corning® Gorilla® Glass NBT (1920 x 1080)
- Intel Core i7-1165G7 (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 4 cores, 8 threads)
- 16GB LPDDR4-3200MHz RAM (onboard)
- 2TB HDD
- Integrated Intel Iris X Graphics
- HP True Vision 720p HD IR camera with integrated dual array digital microphones
- Windows 10 Home 64
HP Pavilion Gaming | Cyprus 19C1 | Core i5-9300H quad | 8GB DDR4 1DM 2666 | 1TB 5400RPM + 128GB PCIe | Nvidia GeForce GTX 1050 3GB | 15.6 FHD Antiglare slim IPS Narrow Border | . | OST W10H6 PLS SL AF PPP | ShadowBlack w/ Acid green pattern
Software
Operating system |
Windows 10 Home 64 |
HP apps |
HP 3D DriveGuard; HP Audio Switch; HP CoolSense; HP JumpStart; HP Support Assistant |
Software included |
McAfee LiveSafe™ |
Pre-installed software |
ExpressVPN (30 day free trial); LastPass Premium (30 day free trial) |
Software – Productivity & finance |
1 month trial for new Microsoft 365 customers |
- Processor: Intel Core i3-1125G4 2.0GHz Processor (11th Gen, upto 3.7 GHz, 8MB Cache, 4-Cores, 8-Threads,
- Storage: 512 GB PCIe SSD (Solid State Drive)
- Memory: 4GB DDR4 SO-DIMM
- Graphics: Intel UHD Integrated Graphics,
- Connectivity: 802.11ax Wifi, Bluetooth 5.2,
- Camera: 720p HD Webcam
- Color: Silver
- Model: 46AK5EA
Operating system | Windows 10 Home Single Language 1 (Device comes with Windows 10 and a free Windows 11 upgrade or may be preloaded with Windows 11. Upgrade timing may vary by device. Features and app availability may vary by region. Certain features require specific hardware (see Windows 11 Specifications).) |
---|---|
Processor family | 11th Generation Intel® Core™ i3 processor |
Processor | Intel® Core™ i3-1125G4 (up to 3.7 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores, 8 threads) 2 3 |
Chipset | Intel® Integrated SoC |
Graphics | Integrated, Intel® UHD Graphics |
Memory | 4 GB DDR4-3200 MHz RAM (1 x 4 GB) (Transfer rates up to 3200 MT/s.) |
Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
Display | 35.6 cm (14") diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, 45% NTSC 4 |
Touchscreen | Yes |
Screen-to-body ratio (without speakers) | 87.95% 5 |
Color gamut | 45% NTSC |
Brightness | 250 nits |
Minimum dimensions (W x D x H) | 32.2 x 20.9 x 1.99 cm (Dimensions vary by configuration) |
Weight | 1.52 kg (Weight varies by configuration) |
Software - Productivity & finance | 1 month trial for new Microsoft 365 customers 6 |
Software included | McAfee LiveSafe™; 1-month Adobe free trial offer 7 |
Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial) 7 |
Cloud service | 25 GB Dropbox storage for 12 months 8 |
Battery type | 3-cell, 43 Wh Li-ion polymer |
Battery life | Up to 8 hours 9 |
Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes 10 |
Wireless | Realtek RTL8821CE-M 802.11a/b/g/n/ac (1x1) Wi-Fi® and Bluetooth® 4.2 combo 11 (MU-MIMO supported; Miracast® compatible) |
Product color | Spruce blue cover and keyboard frame, ash gray base |
Keyboard | Full-size, spruce blue keyboard |
Camera | HP Wide Vision 720p HD camera with integrated dual array digital microphones |
Audio | Audio by B&O; Dual speakers; HP Audio Boost |
Pointing device | HP Imagepad with multi-touch gesture support; Precision Touchpad Support |
Expansion slots | 1 microSD media card reader |
Ports | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 2.0; 1 AC smart pin; 1 headphone/microphone combo 12 |
Optical drive | Optical drive not included |
Power supply type | 65 W Smart AC power adapter |
Security management | Trusted Platform Module (Firmware TPM) support |
Fingerprint reader | Fingerprint reader not available |
Input devices | Accelerometer; eCompass; Gyroscope |
Ecolabels | EPEAT® registered |
Sustainable impact specifications | Ocean-bound plastic in bezel, speaker enclosure(s), keyboard frame, base and sideband; Keyboard keycaps made with post-consumer recycled plastic 13 14 |
Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Operating system | Windows 10 Home Single Language 1 (Device comes with Windows 10 and a free Windows 11 upgrade or may be preloaded with Windows 11. Upgrade timing may vary by device. Features and app availability may vary by region. Certain features require specific hardware (see Windows 11 Specifications).) |
---|---|
Processor family | 11th Generation Intel® Core™ i3 processor |
Processor | Intel® Core™ i3-1125G4 (up to 3.7 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores, 8 threads) 2 3 |
Chipset | Intel® Integrated SoC |
Graphics | Integrated, Intel® UHD Graphics |
Memory | 8 GB DDR4-3200 MHz RAM (2 x 4 GB) (Transfer rates up to 3200 MT/s.) |
Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
Display | 35.6 cm (14") diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, 45% NTSC 4 |
Touchscreen | Yes |
Screen-to-body ratio (without speakers) | 87.95% 5 |
Color gamut | 45% NTSC |
Brightness | 250 nits |
Minimum dimensions (W x D x H) | 32.2 x 20.9 x 1.99 cm (Dimensions vary by configuration) |
Weight | 1.56 kg (Weight varies by configuration) |
Software - Productivity & finance | 1 month trial for new Microsoft 365 customers 6 |
Software included | McAfee LiveSafe™; 1-month Adobe free trial offer 7 |
Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial) 7 |
Cloud service | 25 GB Dropbox storage for 12 months 8 |
Battery type | 3-cell, 43 Wh Li-ion polymer |
Battery life | Up to 8 hours 9 |
Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes 10 |
Wireless | Intel® Wi-Fi 6 AX201 (2x2) and Bluetooth® 5 combo (Supporting Gigabit data rate) 11 12 13 14 (MU-MIMO supported;Miracast® compatible) |
Mobile broadband | Intel® 5G Solution 5000 |
Product color | Spruce blue cover and keyboard frame, ash gray base |
Keyboard | Full-size, spruce blue keyboard |
Camera | HP Wide Vision 720p HD camera with integrated dual array digital microphones |
Audio | Audio by B&O; Dual speakers; HP Audio Boost |
Pointing device | HP Imagepad with multi-touch gesture support; Precision Touchpad Support |
Expansion slots | 1 microSD media card reader |
Ports | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 2.0; 1 AC smart pin; 1 headphone/microphone combo 15 |
Optical drive | Optical drive not included |
Power supply type | 45 W Smart AC power adapter |
Security management | Trusted Platform Module (Firmware TPM) support |
Fingerprint reader | Fingerprint reader not available |
Input devices | Accelerometer; eCompass; Gyroscope |
Ecolabels | EPEAT® registered |
Sustainable impact specifications | Ocean-bound plastic in bezel, speaker enclosure(s), keyboard frame, base and sideband; Keyboard keycaps made with post-consumer recycled plastic 16 17 |
Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
- Operating system – Windows 10
- Internal Storage –256 GB
- Installed RAM –4 GB
- Processor Series – 11th Generation Intel® Core™ i3 processor
- Model – HP Pavilion Laptop 14, 311H3EA
Operating system | Windows 10 Home Single Language 1 (Device comes with Windows 10 and a free Windows 11 upgrade or may be preloaded with Windows 11. Upgrade timing may vary by device. Features and app availability may vary by region. Certain features require specific hardware (see Windows 11 Specifications).) |
---|---|
Processor family | Intel® Pentium® Gold processor |
Processor | Intel® Pentium® Gold 7505 (up to 3.5 GHz with Intel® Turbo Boost Technology, 4 MB L3 cache, 2 cores) 2 3 |
Chipset | Intel® Integrated SoC |
Graphics | Integrated, Intel® UHD Graphics |
Memory | 4 GB DDR4-3200 MHz RAM (1 x 4 GB) (Transfer rates up to 3200 MT/s.) |
Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
Display | 35.6 cm (14") diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, 45% NTSC 4 |
Touchscreen | Yes |
Screen-to-body ratio (without speakers) | 87.95% 5 |
Color gamut | 45% NTSC |
Brightness | 250 nits |
Minimum dimensions (W x D x H) | 32.2 x 20.9 x 1.99 cm (Dimensions vary by configuration) |
Weight | 1.56 kg (Weight varies by configuration) |
Software - Productivity & finance | 1 month trial for new Microsoft 365 customers 6 |
Software included | McAfee LiveSafe™; 1-month Adobe free trial offer 7 |
Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial) 7 |
Cloud service | 25 GB Dropbox storage for 12 months 8 |
Battery type | 3-cell, 43 Wh Li-ion polymer |
Battery life | Up to 8 hours 9 |
Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes 10 |
Wireless | Realtek RTL8821CE-M 802.11a/b/g/n/ac (1x1) Wi-Fi® and Bluetooth® 4.2 combo 11 (MU-MIMO supported; Miracast® compatible) |
Product color | Spruce blue cover and keyboard frame, ash gray base |
Keyboard | Full-size, spruce blue keyboard |
Camera | HP Wide Vision 720p HD camera with integrated dual array digital microphones |
Audio | Audio by B&O; Dual speakers; HP Audio Boost |
Pointing device | HP Imagepad with multi-touch gesture support; Precision Touchpad Support |
Expansion slots | 1 microSD media card reader |
Ports | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 2.0; 1 AC smart pin; 1 headphone/microphone combo 12 |
Optical drive | Optical drive not included |
Power supply type | 45 W Smart AC power adapter |
Security management | Trusted Platform Module (Firmware TPM) support |
Fingerprint reader | Fingerprint reader not available |
Input devices | Accelerometer; eCompass; Gyroscope |
Ecolabels | EPEAT® registered |
Sustainable impact specifications | Ocean-bound plastic in bezel, speaker enclosure(s), keyboard frame, base and sideband; Keyboard keycaps made with post-consumer recycled plastic 13 14 |
Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Operating system | Windows 10 Home Single Language 1 (Device comes with Windows 10 and a free Windows 11 upgrade or may be preloaded with Windows 11. Upgrade timing may vary by device. Features and app availability may vary by region. Certain features require specific hardware (see Windows 11 Specifications).) |
---|---|
Processor family | Intel® Pentium® Gold processor |
Processor | Intel® Pentium® Gold 7505 (up to 3.5 GHz with Intel® Turbo Boost Technology, 4 MB L3 cache, 2 cores) 2 3 |
Chipset | Intel® Integrated SoC |
Graphics | Integrated, Intel® UHD Graphics |
Memory | 8 GB DDR4-3200 MHz RAM (2 x 4 GB) (Transfer rates up to 3200 MT/s.) |
Internal Storage | 256 GB PCIe® NVMe™ M.2 SSD |
Display | 35.6 cm (14") diagonal, HD (1366 x 768), micro-edge, anti-glare, 250 nits, 45% NTSC 4 |
Touchscreen | No |
Screen-to-body ratio (without speakers) | 84% 5 |
Color gamut | 45% NTSC |
Brightness | 250 nits |
Minimum dimensions (W x D x H) | 32.5 x 21.66 x 1.7 cm (Dimensions vary by configuration) |
Weight | 1.41 kg (Weight varies by configuration) |
Software - Productivity & finance | 1 month trial for new Microsoft 365 customers 6 |
Software included | McAfee LiveSafe™ 7 |
Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial) 7 |
Cloud service | 25 GB Dropbox storage for 12 months 8 |
Battery type | 3-cell, 43 Wh Li-ion polymer |
Battery life | Up to 8 hours and 45 minutes 9 |
Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes 10 |
Wireless | Realtek RTL8822CE 802.11a/b/g/n/ac (2x2) Wi-Fi® and Bluetooth® 5 combo (MU-MIMO supported; Modern Standby (Connected)) |
Product color | Serene pink aluminum cover, tranquil pink base and tranquil pink aluminum keyboard frame |
Keyboard | Full-size, tranquil pink keyboard |
Camera | HP Wide Vision 720p HD camera with integrated dual array digital microphones |
Audio | Audio by B&O; Dual speakers; HP Audio Boost |
Pointing device | HP Imagepad with multi-touch gesture support; Precision Touchpad Support |
Expansion slots | 1 microSD media card reader |
