3
My Cart
Subtotal: ₦780,488.00
Free Shipping on All Orders Over $100
Best Discounts
The best discounts this week
Every week you can find the best discounts here.
₦689,760.00
HP 14s-dq5106nia Intel Core i3-1215U 4GB
₦860,983.24
HP 240 G10 Intel Core i5-1335U 8GB 512GB
₦1,081,624.36
HP 250 G10 Intel Core i7-1355U 8GB 512GB SSD FREEDOS
₦1,193,680.00
HP 250 G9 Intel Core i5-1235U 8GB 12GB SSD FREEDOS
3
My Cart
Subtotal: ₦780,488.00
Free Shipping on All Orders Over $100
- Windows 11 Home
- 11th Generation Intel® Core™ i7 processor
- Intel® Iris® Xᵉ Graphics
- 16 GB memory; 512 GB SSD storage
- 14″ diagonal WUXGA Touch display
- Intel® Core™ i7-11370H Processor ; ; Total Cores. 4 ; Total Threads. 8 ; Max Turbo Frequency. 4.80 GHz , base freq 3.0 Ghz
Product name | HP Pavilion x360 Convertible 14-dy0140nia |
Microprocessor | Intel® Core™ i5-1135G7 (up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores) |
Chipset | Intel® Integrated SoC |
Memory, standard | 16 GB DDR4-3200 MHz RAM (2 x 4 GB) |
Video graphics | Intel® Iris® Xᵉ Graphics |
Hard drive | 512 GB PCIe® NVMe™ M.2 SSD |
Optical drive | Optical drive not included |
Display | 35.6 cm (14") diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, 45% NTSC |
Wireless connectivity | Intel® Wi-Fi 6 AX201 (2x2) and Bluetooth® 5 combo (Supporting Gigabit data rate) |
Expansion slots | 1 microSD media card reader |
External ports | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 2.0; 1 AC smart pin; 1 headphone/microphone combo |
Minimum dimensions (W x D x H) | 32.2 x 20.9 x 1.99 cm |
Weight | 1.56 kg |
Power supply type | 65 W Smart AC power adapter |
Product number | 46A21EA |
Product name | HP Pavilion 14 X360 |
Microprocessor | Intel® Core™ i5- up to 4.6GHz with Intel® Turbo Boost Technology, 4 MB cache, 4 cores) |
Chipset | Intel® Integrated SoC |
Memory, standard | 8 GB DDR4-2666 SDRAM (2 x 8 GB) |
Video graphics |
|
Hard drive | 512 SSD PCIe® Nvme m.2 SSD |
Optical drive | Optical drive not included |
Display | 15.6" diagonal HD SVA BrightView micro-edge WLED-backlit touch screen, 220 nits, 45% NTSC (1366 x 768) |
Wireless connectivity | Realtek RTL8821CE 802.11b/g/n/ac (1x1) Wi-Fi® and Bluetooth® 4.2 Combo |
Expansion slots | 1 multi-format SD media card reader |
External ports | 1 USB 3.1 Gen 1 Type-C™ (Data Transfer Only, 5 Gb/s signaling rate); 2 USB 3.1 Gen 1 Type-A (Data Transfer Only); 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo |
Minimum dimensions (W x D x H) | 35.85 x 24.2 x 1.79 cm |
Weight | 1.69 kg |
Power supply type | 45 W Smart AC power adapter |
Battery type | 3-cell, 41 Wh Li-ion |
Battery life mixed usage | Up to 9 hours and 30 minutes |
Video Playback Battery life | Up to 8 hours |
Webcam | HP TrueVision HD Camera with integrated dual array digital microphone |
Audio features | Dual speakers |
Optical drive | Optical drive not included |
---|---|
Power supply type | 45 W Smart AC power adapter |
Security management | Trusted Platform Module (Firmware TPM) support |
Fingerprint reader | Fingerprint reader |
Input devices | Accelerometer; eCompass; Gyroscope |
Ecolabels | EPEAT® registered |
Sustainable impact specifications | Ocean-bound plastic in bezel, speaker enclosure(s), keyboard frame, base and sideband; Keyboard keycaps made with post-consumer recycled plastic 16 17 |
---|---|
Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Activity | Business |
Graphics | Integrated Intel HD Graphics |
Wireless | WiFi 802.11 bgn, Bluetooth |
USB Ports | YES |
Battery | 3 CELL Battery |
Operating System | Windows 10 |
Graphics Processor | Intel Integrated Graphics |
Brand | HP |
Screen size | 14 inches |
Resolution (Display) | 1366 x 768 |
RAM | 8 GB |
Hard Drive | 256 GB |
Number of Cores | 2 Cores |
Storage Type | SSD |
Display Technology | LED |
Warranty Period | 1 Year |
Features:
- 10th Gen Intel® Core™ i5-1035G1 Processor at 1.0GHz
- 512SSD DDR4 2666 SDRAM
- Full-size Island-style Backlit Keyboard
- 802.11 Wireless-AC WLAN + Bluetooth® 4.2
- 1x HDMI 1.4b
Processor & Memory:
-
- 10th Gen Intel® Core™ i5-1035G1 Processor at 1.0GHz
- 8GB DDR4 2666 SDRAM
-
- 256GB PCle® NVMe™ M.2 Solid State Drive
- No Optical Drive
-
- Microsoft® Windows 10 Home (64-bit)
-
- 802.11 Wireless-AC WLAN (1×1) + Bluetooth® 4.2
- HP TrueVision HD Webcam + Integrated Dual Array Digital Microphones
-
- 14″ IPS Anti-Glare WLED-backlit FHD (1920 x 1080) Display
- Integrated Intel® UHD Graphics
-
- HP HD Audio with Stereo Speakers
-
- Full-size Island-style Backlit Keyboard
- HP Imagepad with multi-touch gesture support
-
- 1x USB 3.1 Gen 1 Type-C
- 2x USB 3.1 Gen 1 Type-A
- 1x HDMI 1.4b
- 1x AC Smart Pin
- 1x Combination Headphone/Microphone Jack
- 1x Multi-format SD Media Card Reader
-
- 3-Cell 41WHr Lithium-Ion Battery
- Dimensions: 12.76″ x 8.86″ x 0.71″
- Approximate Weight: 3.24 lbs
₦390,000.00
HP 14 INTEL CORE™ I5-1035G1, 1 TB HDD, 8GB DDR4 RAM, AMD RADEON GRAPHICS (2GB),WINDOWS 10
Features:
- 10th Gen Intel® Core™ i5-1035G1 Processor at 1.0GHz
- 1TB DDR4 2666 SDRAM
- Full-size Island-style Backlit Keyboard
- 802.11 Wireless-AC WLAN + Bluetooth® 4.2
- 1x HDMI 1.4b
Processor & Memory:
-
- 10th Gen Intel® Core™ i5-1035G1 Processor at 1.0GHz
- 8GB DDR4 2666 SDRAM
-
- 256GB PCle® NVMe™ M.2 Solid State Drive
- No Optical Drive
-
- Microsoft® Windows 10 Home (64-bit)
-
- 802.11 Wireless-AC WLAN (1×1) + Bluetooth® 4.2
- HP TrueVision HD Webcam + Integrated Dual Array Digital Microphones
-
- 14″ IPS Anti-Glare WLED-backlit FHD (1920 x 1080) Display
- Integrated Intel® UHD Graphics
-
- HP HD Audio with Stereo Speakers
-
- Full-size Island-style Backlit Keyboard
- HP Imagepad with multi-touch gesture support
-
- 1x USB 3.1 Gen 1 Type-C
- 2x USB 3.1 Gen 1 Type-A
- 1x HDMI 1.4b
- 1x AC Smart Pin
- 1x Combination Headphone/Microphone Jack
- 1x Multi-format SD Media Card Reader
-
- 3-Cell 41WHr Lithium-Ion Battery
- Dimensions: 12.76″ x 8.86″ x 0.71″
- Approximate Weight: 3.24 lbs
Description
Storage Type | HDD |
Display Technology | LED |
Number of Cores | 2 Cores |
Resolution (Display) | 1366 x 768 |
RAM | 8 GB |
Hard Drive | 1 TB |
Graphics | VGA |
Battery | Yes |
Operating System | Windows 10 |
Brand | HP |
Screen size | 14.1 inches |
Warranty Period | 1 Year |
Colour | Black |
Activity | Personal |
Graphics Processor | Intel Integrated Graphics |
Brand | HP |
Screen size | 14 inches |
Resolution (Display) | 1366 x 768 |
RAM | 4 GB |
Hard Drive | 1 TB |
Graphics | VGA |
Wireless | WiFi 802.11 bgn, Bluetooth |
USB Ports | (3 x USB 2.0, 1 x USB 3.0) |
Battery | 3 CELL Battery |
Operating System | Windows 8.1 |
Colour | Black |
Warranty Period | 1 Year |
Storage Type | HDD |
Display Technology | LED |
Number of Cores | 3 Cores |
Activity | Personal |
Battery | Yes |
Operating System | Windows 10 |
Graphics Processor | Intel Integrated Graphics |
Brand | |
Screen size | 14.1 inches |
Resolution (Display) | 1366 x 768 |
RAM | 4 GB |
Hard Drive | 1 TB |
Graphics | VGA |
Wireless | Yes, Bluetooth, |
USB Ports | YES |
Number of Cores | 2 Cores |
Storage Type | HDD |
Display Technology | Backlit |
Warranty Period | 1 Year |
Colour | Black |
- Product name - HP Laptop 14-cf2206nia
- Microprocessor - Intel® Pentium® Silver N5030 (1.1 GHz base frequency, up to 3.1 GHz burst frequency, 4 MB L2 cache, 4 cores)
- Chipset - Intel® Integrated SoC
- Memory, standard - 4 GB DDR4-2400 MHz RAM (1 x 4 GB)
- Video graphics - Intel® UHD Graphics 605,
- Integrated
- Hard drive - 1 TB 5400 rpm SATA HDD
- Color - Black
- Product name - HP Laptop 14-cf2206nia
- Microprocessor - Intel® Pentium® Silver N5030 (1.1 GHz base frequency, up to 3.1 GHz burst frequency, 4 MB L2 cache, 4 cores)
- Chipset - Intel® Integrated SoC
- Memory, standard - 4 GB DDR4-2400 MHz RAM (1 x 4 GB)
- Video graphics - Intel® UHD Graphics 605,
- Integrated
- Hard drive - 1 TB 5400 rpm SATA HDD
- Color - Pale color
Operating system | Windows 10 Home 641 |
---|---|
Memory | 8 GB DDR4-2666 SDRAM (1 x 8 GB) |
Memory Note | Transfer rates up to 2666 MT/s. |
Memory and storage | 8 GB memory 512 GB SSD storage |
Optical drive | Optical drive not included |
Storage type | SSD |
Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD5 6 |
Processor speed | 1 GHz |
Processor family | 10th Generation Intel® Core™ i5 processor |
Processor | Intel® Core™ i5-1035G1 (1.0 GHz base frequency, up to 3.6 GHz with Intel® Turbo Boost Technology, 6 MB cache, 4 cores)7 8 |
Weight | 3.75 lb9 |
Display | 15.6" diagonal HD SVA BrightView micro-edge WLED-backlit touch screen (1366 x 768) |
Graphics (integrated) | Intel® UHD Graphics10 |
Battery type | 3-cell, 41 Wh Li-ion |
Power supply type | 45 W AC power adapter |
Minimum dimensions (W x D x H) | 14.11 x 9.53 x 0.71 in |
Webcam | HP TrueVision HD Camera with integrated dual array digital microphone11 |
Audio features | Stereo speakers |
Ports | 1 HDMI 1.4b 1 headphone/microphone combo 1 USB 3.1 Type-C™ Gen 1 (Data Transfer up to 5 Gb/s) 2 USB 3.1 Gen 1 (Data transfer only) 1 AC smart pin |
Wireless | Realtek RTL8821CE 802.11b/g/n/ac (1x1) Wi-Fi® and Bluetooth® 4.2 Combo13 14 12 |
Expansion slots | 1 multi-format SD media card reader |
Product color | Natural silver cover and base, ash silver keyboard frame |
Product design | Vertical brushed pattern |
Energy efficiency | ENERGY STAR® certified EPEAT® Silver registered15 16 |
₦365,000.00
HP Notebook 15 – 10th Gen – Intel Core i5 – Touchscreen – 12GB RAM – 1TB HDD – Windows 10
Activity | Personal |
Graphics Processor | Intel Integrated Graphics |
Screen size | 15.6 inches |
Resolution (Display) | 1920 x 1080 |
RAM | 12 GB |
Hard Drive | 1 TB |
Graphics | Intel HD Graphics (up to 1.65 GB) |
Wireless | WiFi 802.11 bgn, Bluetooth |
USB Ports | 2.0 and 3.0 |
Battery | 6-cell Li-Ion battery |
Operating System | Windows 10 |
Warranty Period | 1 Year |
Colour | Silver |
Storage Type | HDD |
Display Technology | LED |
Number of Cores | 4 Cores |
Key Features
- HP 15-NOTEBOOK PC
- INTEL CORE I5-10210U
- (1.0 GHz up to 3.6 GHz)
- INTEL UHD GRAPHICS
- 8GB RAM
- 1TB HARD DRIVE
- 15.6" DIAGONAL TOUCHSCREEN
- CAMERA
- WI-FI
- BLUETOOTH
- WINDOWS 10
- SILVER
Activity | Personal |
Graphics Processor | Intel Integrated Graphics |
Brand | HP |
Screen size | 15.6 inches |
Resolution (Display) | 1600 x 900 |
RAM | 4 GB |
Hard Drive | 1 TB |
Graphics | VGA |
Wireless | Yes, Bluetooth, |
USB Ports | (2 x USB 2.0) & (1 x USB 3.0) |
Battery | 3Cell Battery |
Operating System | Windows 8.1 |
Number of Cores | 4 Cores |
Storage Type | HDD |
Display Technology | Backlit |
Warranty Period | 1 Year |
Colour | Silver |
Description
Activity | Business |
Operating System | Windows 10 |
Operating System | Windows 10 |
Graphics Processor | Intel Integrated Graphics |
Brand | HP |
Screen size | 15.6 inches |
Resolution (Display) | 1366 x 768 |
RAM | 8 GB |
Hard Drive | 1 TB |
Graphics | VGA |
Wireless | Yes, Bluetooth, |
USB Ports | Yes w/compatible KVM |
Battery | Yes |
Number of Cores | 5 Cores |
Storage Type | HDD |
Display Technology | Touch Screen |
Colour | Black |
USB Ports | YES |
Battery | Yes |
Operating System | Windows 10 |
Graphics Processor | Intel Integrated Graphics |
Brand | |
Screen size | 15.6 inches |
Resolution (Display) | 1366 x 768 |
RAM | 8 GB |
Hard Drive | 1 TB |
Wireless | Bluetooth, WiFi |
Number of Cores | 2 Cores |
Storage Type | HDD |
Display Technology | LED |
Key Features
- HP 15-NOTEBOOK PC
- INTEL CORE I5-10210U
- (1.6 GHz up to 4.2 GHz)
- INTEL UHD GRAPHICS
- 4GB RAM
- 1TB HARD DRIVE
- 15.6" DIAGONAL
- CAMERA
- WI-FI
- BLUETOOTH
- WINDOWS 10
- JET BLACK
Product name – HP Laptop 15-dw1194nia
Microprocessor – Intel® Core™ i3-10110U (2.1 GHz)
Chipset – Intel® Integrated SoC
Memory, standard – 8GB DDR4-2666 MHz RAM (1 x 4 GB)
Video graphics – Intel® UHD Graphics
Hard drive – 1TB 5400 rpm SATA HDD
Optical drive – Optical drive not included
Product name – HP Laptop 15-dw1194nia
Microprocessor – Intel® Core™ i3-10110U (2.1 GHz base frequency, up to 4.1 GHz with Intel® Turbo Boost Technology, 4 MB L3 cache, 2 cores)
Chipset – Intel® Integrated SoC
Memory, standard – 4GB DDR4-2666 MHz RAM (1 x 4 GB)
Video graphics – Intel® UHD Graphics
Hard drive – 1TB 5400 rpm SATA HDD
Optical drive – Optical drive not included
Display – 39.6 cm (15.6″) diagonal, HD (1366 x 768), micro-edge, anti-glare, 220 nits, 45% NTSC
Wireless connectivity – Realtek RTL8821CE 802.11a/b/g/n/ac (1×1) Wi-Fi® and Bluetooth® 4.2 combo
Network interface – Integrated 10/100/1000 GbE LAN
Expansion slots – 1 multi-format SD media card reader
External ports – 1 SuperSpeed USB Type-C® 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 1.4b; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo
Minimum dimensions (W x D x H) – 35.85 x 24.2 x 1.99 cm
Weight – 1.5kg
Power supply type – 45 W Smart AC power adapter
Battery type – 3-cell, 41 Wh Li-ion
Battery life mixed usage
Up to 10 hours and 15 minutes
Video Playback Battery life – Up to 8 hours and 30 minutes
Webcam – HP True Vision 720p HD camera with integrated dual array digital microphones
Audio features – Dual speakers
Software – Operating system
Windows – 10 Home 64
Key Features
- HP Notebook - 15 Touchscreen PC
- 8th Gen Intel® CoreTM i3-8130U (2.2 GHz base frequency)
- up to 3.4 GHz with Intel® Turbo Boost Technology
- 4 MB cache, 2 cores
- 15.6") diagonal HD SVA BrightView
- Micro-Edge WLED-backlit touch screen (1366 x 768) Display)
- 4 GB RAM
- 1 TB HDD
- Intel® UHD Graphics 620
- DVD-Writer
- Full-size island-Style Keyboard with numeric keypad
- Realtek RTL8723DE 802.11b/g/n (1x1) and Bluetooth® 4.2 combo
- 3-cell battery
- Dual speakers
- WIN 10
Recently viewed items
Functions | Print, copy, scan, fax |
---|---|
Print speed black (ISO) | Up to 24 ppm 1 |
Print speed black (draft, A4) | Up to 39 ppm 1 |
Print speed black (ISO, A4) | Up to 24 ppm 1 |
Print speed black (best, A4) | Up to 24 ppm 1 |
Print speed color (ISO) | Up to 20 ppm 1 |
Print speed color (draft, A4) | Up to 39 ppm 1 |
Print Speed Color (ISO) | Up to 20 ppm 1 |
Print speed color (draft, 10x15 photo) | As fast as 39 sec 1 |
First page out black (A4, ready) | As fast as 9 sec 2 |
First page out color (A4, ready) | As fast as 10 sec 2 |
Duplex printing | Automatic (standard) |
Duty cycle (monthly, letter) | Up to 30,000 pages 3 (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP Color InkJet devices.) |
Duty cycle (monthly, A4) | Up to 30,000 pages 3 (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP Color InkJet devices.) |
Recommended monthly page volume | Up to 2,000 |
Print quality black (best) | 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimised dpi on HP Advance Photo Paper 1200 x 1200 dpi input |
Print languages | HP PCL3 GUI |
Print technology | HP Thermal Inkjet |
Connectivity, standard | 1 USB 2.0; 1 Host USB; 1 Ethernet; 1 Wireless 802.11a/b/g/n; 2 RJ-11 modem ports |
Mobile printing capability | Chrome OS; HP Smart app; Apple AirPrint™; Wi-Fi® Direct Printing; Mopria™ Certified 4 |
Network capabilities | Yes, via built-in Ethernet; Wireless 802.11a/b/g/n |
Wireless capability | Yes, built-in WiFi 802.11a/b/g/n |
Minimum System Requirements for Macintosh | OS X v10.11 El Capitan; macOS Sierra v10.12 (previously OS X); macOS High Sierra v10.13; macOS Mojave v10.14; 1.5 GB available hard disk space; Internet access |
Minimum System Requirements | Windows 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer |
Digital sending standard features | Scan to E-mail; Scan to network folder; Scan to SharePoint; Scan to thumb drive |
Display | 6.86 cm (2.7 inch) Capacitive Touchscreen CGD |
Processor speed | 1.2 GHz |
Maximum Memory | 512 MB |
Memory | 512 MB |
Compatible Operating Systems | Windows 11; Windows 10; Windows 8; Windows 7; Windows Server; ChromeOS (Windows XP and Windows Vista not supported) |
Paper handling input, standard | 250 sheet input tray; 250 Sheet Multipurpose Tray; 35 sheet ADF |
Paper handling output, standard | Up to 100 sheets with Smart output management |
Finished output handling | Sheet feed |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Thick Plain Paper, Light/Recycled Plain Paper, HP Tri-fold Brochure Paper, Glossy |
Media sizes supported | A4, A5, A6, B5(JIS), Card (A4, Hagaki, Ofuku Hagaki); Photo (13 x 18 cm, 10 x 15 cm); Envelope (A2, C5, C6, DL) |
Media sizes, custom | Tray 1: N/A. Tray 2: 76.2 x 127 to 215.9 x 355.6 mm |
Borderless printing | Yes, on photo paper only, 210 x 297 mm (A4) |
Media weight, recommended | 60 to 105 g/m² (plain); 220 to 280 g/m² (photo); 75 to 90 g/m² (envelope); 163 to 200 g/m² (card) |
File Format Supported | PDF; TIFF; JPEG |
Scanner type | Easy slide-off glass, single-pass 2-sided ADF |
Scan file format | JPG, BMP, TIFF, PDF, RTF, TXT, PNG |
Enhanced scanning resolution | Up to 1200 dpi |
Scan resolution, optical | Up to 1200 dpi |
Scan size (ADF), maximum | 215.9 x 355.6 mm |
Scan size (ADF), minimum | 127 x 127 mm |
Scan size, maximum | 215.9 x 297 mm |
Scan speed (normal, A4) | Up to 15 ipm (200 ppi, black and white); Up to 8 ipm (200 ppi, colour) |
Scan speed duplex (normal, A4) | Up to 15 ipm (200 ppi, black and white); up to 6 ipm (200 ppi, colour) |
Automatic document feeder capacity | Standard, 35 sheets |
Duplex ADF scanning | Yes |
Scan technology | Contact Image Sensor (CIS) |
Copy Speed Black (maximum, A4) | Up to 39 cpm |
Copy speed black (ISO) | Up to 23 cpm |
Copy speed color (ISO) | Up to 17 cpm |
Copy Speed Color (maximum, A4) | Up to 39 cpm |
Copy speed black (best, A4) | Up to 5 cpm |
Copy speed color (best, A4) | Up to 4 cpm |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 dpi |
Copy resolution (black graphics) | Up to 600 dpi |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Number of Copies; Two-Sided; Lighter/Darker; HP Copy Fix; ID Copy; Resize; Quality; Paper Size; Paper Type; Collate; Margin Shift; Crop; Copy Preview; Tray Select; Enhancements |
Faxing | Yes, colour |
Fax Transmission Speed | 4 sec per page (Based on standard ITU-T test image at standard resolution. More complicated pages or higher resolution will take longer and use more memory.) |
Fax Resolution Black (best) | Up to 300 x 300 dpi |
Fax Broadcast Locations | 20 |
Fax memory | Up to 100 pages (Based on standard ITU-T test image at standard resolution. More complicated pages or higher resolution will take longer and use more memory.) |
Fax Speed Dials, Maximum Number | Up to 99 |
Power consumption | Up to 30 watts (Printing), 5.80 watts (Ready), 1.22 watts (Sleep), 0.08 watts (Manual-Off) 5 |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz |
Operating humidity range | 20 to 80% RH |
Recommended operating humidity range | 25 to 75% RH |
Operating temperature range | 5 to 40°C |
Typical electricity consumption (TEC) number | 0.258 kWh/Week |
Energy savings feature technology | Schedule On and Schedule Off |
Energy star certified | No |
Safety | IEC 60950-1:2005 (2nd Edition); EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013; IEC62368-1:2014 (2nd Edition)/EN62368-1:2014+A11:2017; UL 62368-1: 2nd Edition; German GS; Russia EAC |
Security management | SSL/TLS (HTTPS); IPP over TLS; 802.1x Authentication for Ethernet; WPA2-Enterprise; WPA2-Personal; Firewall; Certificates configuration; Control panel lock; Password protect EWS; Unused protocol and service disablement; Syslog; Signed firmware; Administrator settings |
Minimum dimensions (W x D x H) | 437 x 396.3 x 318.3 mm 6 |
Maximum dimensions (W x D x H) | 437 x 547 x 318.3 mm 6 |
Weight | 11.66 kg |
Product color | Light Basalt |
What's in the box | HP OfficeJet Pro 9023 All-in-One Printer; HP 963 Setup Black Ink Cartridge (~1,000 pages); HP 963 Setup Cyan Ink Cartridge (~700 pages); HP 963 Setup Magenta Ink Cartridge (~700 pages); HP Setup 963 Yellow Original Ink Cartridge (~700 pages); Regulatory Flyer; Ink Caution Flyer; Power Cord; Setup Poster; Reference Guide. |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Replacement cartridges | HP 963 Black Original Ink Cartridge (~1,000 pages) 3JA26AE; HP 963 Cyan Original Ink Cartridge (~700 pages) 3JA23AE; HP 963 Magenta Original Ink Cartridge (~700 pages) 3JA24AE; HP 963 Yellow Original Ink Cartridge (~700 pages) 3JA25AE; HP 963XL Black Original Ink Cartridge (2,000 pages) 3JA30AE; HP 963XL Cyan Original Ink Cartridge (1,600 pages) 3JA27AE; HP 963XL Magenta Original Ink Cartridge (1,600 pages) 3JA28AE; HP 963XL Yellow Original Ink Cartridge (1,600 pages) 3JA29AE; HP 967XL Black Original Ink Cartridge (3,000 pages) 3JA31AE. Actual yield varies considerably based on content of printed pages and other factors. |
Manufacturer Warranty | One-year limited hardware warranty; Possibility to get 3 years warranty. |
Postcard Size: 148 x 100 mm - KP-36IP, KP-108IN, RP-108, RP-1080V
Credit Card Size: 86 x 54 mm - KC-36IP
Mini Stickers: 22.0 x 17.3 mm (x8 stickers on one sheet) - KC-18IL
Credit Card Size Stickers: 86 x 54 mm - KC-18IF
Image Longevity: 100 Years Print
Sheet Feeder: Auto feed from paper cassette