3
My Cart
Subtotal: ₦802,000.00
Free Shipping on All Orders Over $100
Best Discounts
The best discounts this week
Every week you can find the best discounts here.
₦689,760.00
HP 14s-dq5106nia Intel Core i3-1215U 4GB
₦860,983.24
HP 240 G10 Intel Core i5-1335U 8GB 512GB
₦1,081,624.36
HP 250 G10 Intel Core i7-1355U 8GB 512GB SSD FREEDOS
₦1,193,680.00
HP 250 G9 Intel Core i5-1235U 8GB 12GB SSD FREEDOS
3
My Cart
Subtotal: ₦802,000.00
Free Shipping on All Orders Over $100
HP Envy 4502 ePrint All-in-One – printer (color)
- Printing Technology: Ink-jet - color
- Machine type: printer / copier / scanner
- Duty Cycle: 1000 pages (monthly duty cycle)
- Scanning: 1200 x 2400 dpi
- Min/Max Temperature: 41 °F / 104 °F
- RAM: 32MB
- Operating system: Apple Mac OS X, MS Windows 7, MS Windows Vista, MS Windows XP or later, Windows 8
- Warranty: 1 year
- Connectivity Technology: wired
- Speaker System Type: 2.1 channel
- System Components: 2 speakers, subwoofer
- Speaker Type: satellite speaker, subwoofer
- Connection Type: audio line-in, headphones
- Connector Type: mini-phone stereo 3.5 mm
- Compactibility Type: remote control, head phone jack
- Output Level (SPL): 82 dB
- Speaker System Type: PC multimedia speaker system
- System Components: 2 speakers, subwoofer
- Speaker Type: satellite speaker, subwoofer
- Connection Type: audio line-in, headphones
- Connector Type: mini-phone stereo 3.5 mm
- Compactibility Type: remote control, head phone jack
- Power: 12W R.M.S (24W peak)
- Printing Technology: Laser - monochrome
- Connectivity Technology: wired
- Print Speed: Up to 43 ppm - black normal - A4 (8.25 in x 11.7 in)
- Up to 34 ipm - B/W duplex - A4 (8.25 in x 11.7 in)
- Up to 65 ppm - black draft - A5 (5.83 in x 8.25 in)
- Up to 45 ppm - B/W - Letter A Size (8.5 in x 11 in)
- Up to 36 ipm - B/W duplex - Letter A Size (8.5 in x 11 in)
- Duty Cycle: 150000 pages (monthly duty cycle)
- Office Machine Features: Google Cloud Print 2.0
- Connectivity Interface: USB 2.0, Gigabit LAN, USB 2.0 host
- RAM: 512MB (1.5GB max), 750MHz
- Processor: 1.2GHz
- Machine Type: Printer
- Warranty: 2 years
- Printing Technology: Laser - monochrome
- Connectivity Technology: wired, wireless
- Print Speed: Up to 26 ppm - B/W - A Size (8.5 in x 11 in)
- Up to 25 ppm - B/W - A4 (8.25 in x 11.7 in)
- Duty Cycle: 8000pages (monthly duty cycle)
- RAM: 128MB max, 750MHz
- Connectivity Interface: Gigabit LAN, USB 2.0, Wi-Fi(n)
- Machine Type: Printer
- Warranty: 2 years
- Printing Technology: Laser - monochrome
- Connectivity Technology: wired, wireless (phone cable included)
- Print Speed: Up to 23 ppm - black draft - A4 (7.3 sec)
- Duty Cycle: 150 - 10000 pages (monthly duty cycle)
- Scanning: 1200 x 1200 dpi
- Fax Machine: 300 x 300 dpi, 203 x 98 dpi
- RAM: 256MB max
- Machine Type: Fax/ Copier/ Printer/ Scanner (Touch Screen)
- Office Machine Features: Google Cloud Print 2.0, HP ePrint, Instant-on Technology, JetIntelligence Cartridge Technology, Mobile Printing. (ADF)
- Printing Technology: Laser - monochrome
- Connectivity Technology: wired, wireless
- Print Speed: Up to 23 ppm - black draft - A4 (7.3 sec)
- Duty Cycle: 150 - 10000 pages (monthly duty cycle)
- Scanning: 1200 x 1200 dpi
- Fax Machine: 300 x 300 dpi of 33.6 Kbps
- Machine Type: Fax/ Copier/ Printer/ Scanner (Touch Screen)
HP Officejet Pro 251dw – color – ink-jet – printer
- Inkjet Technology: HP Thermal inkjet
- Connectivity Technology: wired, wireless
- Print Speed: Up to 25 ppm - black draft - A4 (8.25 in x 11.7 in)
- RAM: Maximum supported size 256MB
- Duty Cycle: 30000 pages (monthly duty cycle)
- Interface Connectivity: LAN, USB 2.0, USB host, Wi-Fi(n)
- Operating system: Windows 10 Home
- Processor family: Intel® Core i3-7100U, 7th Gen processor
- Processor: Intel® core i3 with Intel HD Graphics 510 (2.4 GHz, 3 MB cache, 2 cores)
- Memory standard: 4 GB DDR4 SDRAM-2400MHZ
- Internal drive: 1TB 5400 Rpm SATA, Serial ATA
- Optical drive: DVD- Writer Drive, Slim Serial ATA
- Operating system: Windows 10 Professional
- Processor family: Intel® Core i3-7100, 7th Gen 35w processor
- Processor: Intel® core i3 with Intel HD Graphics 510 (3.3 GHz, 3 MB cache, 2 cores)
- Memory standard: 4 GB DDR4-2400MHZ
- Internal drive: 500GB 7200 Rpm SATA
- Optical drive: 16XDVD+/-RW Drive Slim SATA SuperMulti DVD
HP Omen comes with a seriously powerful NVIDIA GeForce GTX 1050Ti graphics and a Quad-core IntelCore i7-7700HQ processor to equip you for any challenge. With a Full HD 1080p IPS display and Audio by Bang and Olufsen.
- 15.6" Full-HD IPS Display
- Core i7-770HQ QC Processor
- NVIDIA GTX 1050Ti 4GB Graphics Card
- 1TB Hard Drive
- 8 GB DDR4 RAM
- Laptop - Intel Pentium - 4GB Memory
- 500GB Hard Drive
- Intel HD Graphics 405,
- Bang & Olufsen speakers, Bluetooth 4.0,
- DVD±RW (±R DL) / DVD-RAM, SDXC card reader,
- 3-cell battery
- USB 3.0, VGA, USB 2.0, HDMI, WLAN, Webcam, Windows 10 Home Color: silver
HP PAVILION 24-Inches Core i5 AIO
Processor
- Chipset: Intel H170
- Processor family: 6th Generation Intel® Core™ i5 processor
- Processor: Intel® Core™ i5-6400T (2.2 GHz, up to 2.8 GHz, 6 MB cache, 4 cores)
HP LaserJet Pro M452nw USB color Laser Printer
- Color Laser Printer
- Up to 38,400 x 600 enhanced dpi
- USB, ethernet
- Duplex
2560 x 1440 QHD Resolution.
1000:1 contrast ratio.
DisplayPort 1.2/HDMI 1.4/four USB 3.0 ports
and a 3.5mm headphone jack.
165Hz variable refresh rate.
HP EliteBook 820 G3 Notebook PC Core i5 8gb ram,500gb hdd
Processor : Intel® Core™ i5-6200U with Intel HD Graphics
Hard Disk : 500GB HDD 7200 rpm SATA
Memory : 4GB
Memory : slots
1 USB 3.0; 1 USB 3.0 charging; 1 USB Type-C™; 1 DisplayPort; 1 VGA; 1 headphone/microphone combo; 1 AC power; 1 RJ-45; 1 docking connector
Product | ThinkPad E570 | |||
Region | US | |||
Machine Type | 20H5 | |||
TopSeller | TopSeller | |||
Processor | Core i7-7500U (2C, 2.7 / 3.5GHz, 4MB |
Lenovo Thinkpad T460
- •14.1" HD Anti-Glare Display (1366 x 768 resolution)
- •Intel Core i5 processor 6200U 2.4Ghz with Turbo Boost up to 2.8Ghz
- •Memory: 4 GB RAM; 500GB HDD
- •Non Gloss Type LED Backlit Display
- •2x USB 3.0 ports, 1x USB2.0 ports, HDMI output,
- •Stereo Speakers
- Operating system: Windows 10 Professional
- Processor family: Intel® Pentium® processor
- Processor: Intel® Pentium® G4400 with Intel HD Graphics 510 (3.3 GHz, 3 MB cache, 2 cores)
- Memory, standard: 4 GB DDR4-2133 SDRAM
- Internal drive: 500GB 7200 rpm SATA
- Optical drive: Slim SATA SuperMulti DVD writer
- Model -HP PAVILION 15 INTEL CORE i3
- Processor – 2.5GHz
- Memory - 8GB
- Hard disk - 1TB
- Screen - 15.6 HD BV LED-backlight Display
- SuperMulti 8X DVD-RW
Recently viewed items
Functions | Print, copy, scan, fax |
---|---|
Print speed black (ISO) | Up to 24 ppm 1 |
Print speed black (draft, A4) | Up to 39 ppm 1 |
Print speed black (ISO, A4) | Up to 24 ppm 1 |
Print speed black (best, A4) | Up to 24 ppm 1 |
Print speed color (ISO) | Up to 20 ppm 1 |
Print speed color (draft, A4) | Up to 39 ppm 1 |
Print Speed Color (ISO) | Up to 20 ppm 1 |
Print speed color (draft, 10x15 photo) | As fast as 39 sec 1 |
First page out black (A4, ready) | As fast as 9 sec 2 |
First page out color (A4, ready) | As fast as 10 sec 2 |
Duplex printing | Automatic (standard) |
Duty cycle (monthly, letter) | Up to 30,000 pages 3 (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP Color InkJet devices.) |
Duty cycle (monthly, A4) | Up to 30,000 pages 3 (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP Color InkJet devices.) |
Recommended monthly page volume | Up to 2,000 |
Print quality black (best) | 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimised dpi on HP Advance Photo Paper 1200 x 1200 dpi input |
Print languages | HP PCL3 GUI |
Print technology | HP Thermal Inkjet |
Connectivity, standard | 1 USB 2.0; 1 Host USB; 1 Ethernet; 1 Wireless 802.11a/b/g/n; 2 RJ-11 modem ports |
Mobile printing capability | Chrome OS; HP Smart app; Apple AirPrint™; Wi-Fi® Direct Printing; Mopria™ Certified 4 |
Network capabilities | Yes, via built-in Ethernet; Wireless 802.11a/b/g/n |
Wireless capability | Yes, built-in WiFi 802.11a/b/g/n |
Minimum System Requirements for Macintosh | OS X v10.11 El Capitan; macOS Sierra v10.12 (previously OS X); macOS High Sierra v10.13; macOS Mojave v10.14; 1.5 GB available hard disk space; Internet access |
Minimum System Requirements | Windows 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer |
Digital sending standard features | Scan to E-mail; Scan to network folder; Scan to SharePoint; Scan to thumb drive |
Display | 6.86 cm (2.7 inch) Capacitive Touchscreen CGD |
Processor speed | 1.2 GHz |
Maximum Memory | 512 MB |
Memory | 512 MB |
Compatible Operating Systems | Windows 11; Windows 10; Windows 8; Windows 7; Windows Server; ChromeOS (Windows XP and Windows Vista not supported) |
Paper handling input, standard | 250 sheet input tray; 250 Sheet Multipurpose Tray; 35 sheet ADF |
Paper handling output, standard | Up to 100 sheets with Smart output management |
Finished output handling | Sheet feed |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Thick Plain Paper, Light/Recycled Plain Paper, HP Tri-fold Brochure Paper, Glossy |
Media sizes supported | A4, A5, A6, B5(JIS), Card (A4, Hagaki, Ofuku Hagaki); Photo (13 x 18 cm, 10 x 15 cm); Envelope (A2, C5, C6, DL) |
Media sizes, custom | Tray 1: N/A. Tray 2: 76.2 x 127 to 215.9 x 355.6 mm |
Borderless printing | Yes, on photo paper only, 210 x 297 mm (A4) |
Media weight, recommended | 60 to 105 g/m² (plain); 220 to 280 g/m² (photo); 75 to 90 g/m² (envelope); 163 to 200 g/m² (card) |
File Format Supported | PDF; TIFF; JPEG |
Scanner type | Easy slide-off glass, single-pass 2-sided ADF |
Scan file format | JPG, BMP, TIFF, PDF, RTF, TXT, PNG |
Enhanced scanning resolution | Up to 1200 dpi |
Scan resolution, optical | Up to 1200 dpi |
Scan size (ADF), maximum | 215.9 x 355.6 mm |
Scan size (ADF), minimum | 127 x 127 mm |
Scan size, maximum | 215.9 x 297 mm |
Scan speed (normal, A4) | Up to 15 ipm (200 ppi, black and white); Up to 8 ipm (200 ppi, colour) |
Scan speed duplex (normal, A4) | Up to 15 ipm (200 ppi, black and white); up to 6 ipm (200 ppi, colour) |
Automatic document feeder capacity | Standard, 35 sheets |
Duplex ADF scanning | Yes |
Scan technology | Contact Image Sensor (CIS) |
Copy Speed Black (maximum, A4) | Up to 39 cpm |
Copy speed black (ISO) | Up to 23 cpm |
Copy speed color (ISO) | Up to 17 cpm |
Copy Speed Color (maximum, A4) | Up to 39 cpm |
Copy speed black (best, A4) | Up to 5 cpm |
Copy speed color (best, A4) | Up to 4 cpm |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 dpi |
Copy resolution (black graphics) | Up to 600 dpi |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Number of Copies; Two-Sided; Lighter/Darker; HP Copy Fix; ID Copy; Resize; Quality; Paper Size; Paper Type; Collate; Margin Shift; Crop; Copy Preview; Tray Select; Enhancements |
Faxing | Yes, colour |
Fax Transmission Speed | 4 sec per page (Based on standard ITU-T test image at standard resolution. More complicated pages or higher resolution will take longer and use more memory.) |
Fax Resolution Black (best) | Up to 300 x 300 dpi |
Fax Broadcast Locations | 20 |
Fax memory | Up to 100 pages (Based on standard ITU-T test image at standard resolution. More complicated pages or higher resolution will take longer and use more memory.) |
Fax Speed Dials, Maximum Number | Up to 99 |
Power consumption | Up to 30 watts (Printing), 5.80 watts (Ready), 1.22 watts (Sleep), 0.08 watts (Manual-Off) 5 |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz |
Operating humidity range | 20 to 80% RH |
Recommended operating humidity range | 25 to 75% RH |
Operating temperature range | 5 to 40°C |
Typical electricity consumption (TEC) number | 0.258 kWh/Week |
Energy savings feature technology | Schedule On and Schedule Off |
Energy star certified | No |
Safety | IEC 60950-1:2005 (2nd Edition); EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013; IEC62368-1:2014 (2nd Edition)/EN62368-1:2014+A11:2017; UL 62368-1: 2nd Edition; German GS; Russia EAC |
Security management | SSL/TLS (HTTPS); IPP over TLS; 802.1x Authentication for Ethernet; WPA2-Enterprise; WPA2-Personal; Firewall; Certificates configuration; Control panel lock; Password protect EWS; Unused protocol and service disablement; Syslog; Signed firmware; Administrator settings |
Minimum dimensions (W x D x H) | 437 x 396.3 x 318.3 mm 6 |
Maximum dimensions (W x D x H) | 437 x 547 x 318.3 mm 6 |
Weight | 11.66 kg |
Product color | Light Basalt |
What's in the box | HP OfficeJet Pro 9023 All-in-One Printer; HP 963 Setup Black Ink Cartridge (~1,000 pages); HP 963 Setup Cyan Ink Cartridge (~700 pages); HP 963 Setup Magenta Ink Cartridge (~700 pages); HP Setup 963 Yellow Original Ink Cartridge (~700 pages); Regulatory Flyer; Ink Caution Flyer; Power Cord; Setup Poster; Reference Guide. |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Replacement cartridges | HP 963 Black Original Ink Cartridge (~1,000 pages) 3JA26AE; HP 963 Cyan Original Ink Cartridge (~700 pages) 3JA23AE; HP 963 Magenta Original Ink Cartridge (~700 pages) 3JA24AE; HP 963 Yellow Original Ink Cartridge (~700 pages) 3JA25AE; HP 963XL Black Original Ink Cartridge (2,000 pages) 3JA30AE; HP 963XL Cyan Original Ink Cartridge (1,600 pages) 3JA27AE; HP 963XL Magenta Original Ink Cartridge (1,600 pages) 3JA28AE; HP 963XL Yellow Original Ink Cartridge (1,600 pages) 3JA29AE; HP 967XL Black Original Ink Cartridge (3,000 pages) 3JA31AE. Actual yield varies considerably based on content of printed pages and other factors. |
Manufacturer Warranty | One-year limited hardware warranty; Possibility to get 3 years warranty. |
HP M27fw FHD Monitor
HP M27fw FHD Monitor
This FHD monitor feels as good as it looks, packing IPS technology for 178 degrees ultra-wide viewing angles, 99% sRGB color gamut for color accuracy, and Freesync to keep your eyes up to speed with your imagination[2].