Best Discounts
The best discounts this week
Every week you can find the best discounts here.
₦14,500.00
Sandisk flash drive 64GB
₦9,000.00
Sandisk flash drive 32GB
₦4,000.00
SanDisk Ultra FlashDrive 8GB
₦620,000.00
Veeda point of sale machine double screen
₦240,000.00
HP Smart Tank 580 All-in-One Printer
Features & details
- Free upgrade to Windows 11 when available. Disclaimer-Upgrade rollout plan is being finalized and is scheduled to begin late in 2021 and continue into 2022. Specific timing will vary by device
- Processor: 11th Generation Intel Core i3-1115G4 Processor (6MB Cache, up to 4.1 GHz), Memory & Storage:8GB, 4Gx1, DDR4, 2666MHz |256GB M.2 PCIe NVMe Solid State Drive (Boot)
- Display:14.0-inch FHD (1920 x 1080) Anti-glare LED Backlight Narrow Border WVA Display
- Graphics:Intel UHD Graphics with shared graphics memory
- Operating System & Software:Windows 10 Home Single Language | Microsoft Office Home and Student 2019
- I/O ports: 2x USB 3.2 Gen-1, 1xUSB 2.0, 1xHDMI port, 1xEthernet port,1x Headset jack, 1xSD Media Card Reader
Product information
| Brand | Dell |
|---|---|
| Manufacturer | Dell Computers, Dell India Pvt Ltd |
| Model | Vostro 3400 |
| Model Name | Vostro 3400 |
| Model Year | 2021 |
| Product Dimensions | 32.8 x 23.9 x 2 cm; 1.59 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Vostro 3400 |
| RAM Size | 8 GB |
| Memory Storage Capacity | 256 GB |
| Memory Slots Available | 1 |
| Flash Memory Installed Size | 256 GB |
| Ram Memory Installed Size | 8 GB |
| Maximum Memory Supported | 16 GB |
| Ram Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Hard Drive Size | 256 GB |
| Hard Drive Interface | USB 3.2 |
| Hard Disk Description | SSD |
| Optical Drive Type | DVD |
| Operating System | Windows 10 |
| Processor Brand | Intel |
| Processor Speed | 4.1 GHz |
| Processor Type | Core i3 Family |
| Processor Count | 1 |
| Processor Model Number | I3-1115G4 |
| Hardware Interface | USB, Media Card |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Graphics Coprocessor | AMD Radeon 520 |
| Resolution | 1920 x 1080 |
| Special Features | Anti Glare Screen |
| Mounting Hardware | Laptop, Power Cable, Adaptor |
- Processor: 11th Generation Intel Core i3-1115G4 Processor (4MB Cache, Base frequency 1.2 GHz upto 3.4ghz)
- Memory & Storage: 8GB RAM
- 1TB 5400 rpm 2.5" SATA Hard Drive
- 14.0-inch HD (1366 x 768) Anti-glare LED Backlight Non-touch Narrow Border Display
- Graphics:Intel UHD Graphics with shared graphics memory
- Operating System & Software:Windows 10 PRO
- Processor: 11Th Generation Intel Core I5-1135G7 Processor (8Mb Cache, Up To 4.2 Ghz)
- Memory & Storage:8Gb Ram - 1Tb 5400 Rpm 2.5" Sata Hard Drive
- Display:14.0-Inch Fhd (1920 X 1080) Anti-Glare Led Backlight Narrow Border Wva Display
- Graphics: Intel Iris Xe Graphics With Shared Graphics Memory
- Operating System & Software: Windows 10 Home Single Language - Microsoft Office Home And Student 2019
- I/O Ports: Two Usb 3.2 Gen-1,One Usb 2.0,One Rj45,One Sd Card Slot ,One Hdmi 1.4 Port
- Hard Disk Size: 1.0 Tb
Features & details
- Intel Core i5-1135G7 (8 MB cache, 4 cores, 8 threads, up to 4.20 GHz)
- 16GB Memory, 512GB PCIe SSD
- 14.0-inch FHD (1920 x 1080) Anti-glare LED Backlight Non-Touch Narrow Border WVA Display
- Intel UHD Graphics with shared graphics memory, Wi-Fi, Bluetooth, USB 2.0, USB 3.2 Gen 1, HDMI, RJ-45 Ethernet
- Windows 10 Pro, FREE Upgrade to Windows 11
Product information
Summary
| Standing screen display size | 14 Inches |
|---|---|
| Max Screen Resolution | 1920 x 1080 Pixels |
| Processor | 2.4 GHz core_i5 |
| RAM | 16 GB DDR4 |
| Hard Drive | 512 GB SSD |
| Graphics Coprocessor | Intel UHD Graphics |
| Chipset Brand | Intel |
| Wireless Type | Bluetooth, 802.11ac |
Other Technical Details
| Brand | Dell |
|---|---|
| Series | Vostro 3400 |
| Item model number | Vostro 3400 |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Item Weight | 3.49 pounds |
| Product Dimensions | 12.94 x 9.43 x 0.71 inches |
| Item Dimensions LxWxH | 12.94 x 9.43 x 0.71 inches |
| Color | Accent Black |
| Processor Brand | Intel |
| Processor Count | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Hard Drive Interface | Solid State |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Colour | Grey |
| Brand | HP |
| Screen size | 20 inches |
| Resolution (Display) | 1920 x 1080 |
| RAM | 8 GB |
| Hard Drive | 256 GB |
| Wireless | WiFi 802.11 bgn, Bluetooth |
| USB Ports | (3) USB ports |
| Battery | Lithium-ion battery |
| Operating System | Windows 10 |
| Graphics Processor | Intel Integrated Graphics |
| Storage Type | SSD |
| Display Technology | Not Specified |
| Number of Cores | 4 Cores |
| CPU Speed | 1.6 to 1.9 GHz |
| Brand | LENOVO |
| Series | V130 AIO |
| Display Size | 19.5″ WXGA+ (1440 x 900), 250 nits, 16:10, antiglare pane |
| Operating System | Windows 10 Home |
| Processor Type | Intel Dual-Core |
| Storage Capacity | 1 TB HDD |
| Memory | 4 GB RAM |
| Graphics | Intel® UHD Graphics 605 |
| Processor | Intel Core i5-10400 (6C / 12T, 2.9 / 4.3GHz, 12MB) |
| Graphics | Integrated Intel UHD Graphics 630 |
| Chipset | Intel B460 |
| Memory | 1x 4GB UDIMM DDR4-2666 |
| Memory Slots | Two DDR4 UDIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR4-2666 |
| Storage | 1TB HDD 7200rpm 3.5" |
| Optane Memory | None |
| Storage Support | Up to 2 drives, 1x 3.5" HDD + 1x M.2 SSD • 3.5" HDD up to 2TB • M.2 SSD up to 512GB |
| Card Reader | 3-in-1 Card Reader |
| Optical | 9.0mm DVD±RW |
| Audio Chip | High Definition (HD) Audio, Realtek ALC623-CG codec |
| Speakers | 2Wx1 |
| Power Supply | 260W 85% |
₦295,000.00
Lenovo V50t (11HD0022IH) Desktop ( Intel Core i3/ 10th Gen/ 4GB RAM/ 1TB HDD/ DOS/ 18.5 Inch Monitor)
| Brand | Lenovo |
| Operating System | DOS |
| Screen Size | 18.5 |
| RAM | 4 GB |
| Processor | intel Core i3 |
| Warranty | 1 Years |
| HDD | 1TB |
- Windows 11 Home
- 11th Generation Intel® Core™ i7 processor
- Intel® Iris® Xᵉ Graphics
- 16 GB memory; 512 GB SSD storage
- 14″ diagonal WUXGA Touch display
- Intel® Core™ i7-11370H Processor ; ; Total Cores. 4 ; Total Threads. 8 ; Max Turbo Frequency. 4.80 GHz , base freq 3.0 Ghz
| Product name | HP Pavilion x360 Convertible 14-dy0140nia |
| Microprocessor | Intel® Core™ i5-1135G7 (up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores) |
| Chipset | Intel® Integrated SoC |
| Memory, standard | 16 GB DDR4-3200 MHz RAM (2 x 4 GB) |
| Video graphics | Intel® Iris® Xᵉ Graphics |
| Hard drive | 512 GB PCIe® NVMe™ M.2 SSD |
| Optical drive | Optical drive not included |
| Display | 35.6 cm (14") diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, 45% NTSC |
| Wireless connectivity | Intel® Wi-Fi 6 AX201 (2x2) and Bluetooth® 5 combo (Supporting Gigabit data rate) |
| Expansion slots | 1 microSD media card reader |
| External ports | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 2.0; 1 AC smart pin; 1 headphone/microphone combo |
| Minimum dimensions (W x D x H) | 32.2 x 20.9 x 1.99 cm |
| Weight | 1.56 kg |
| Power supply type | 65 W Smart AC power adapter |
| Product number | 46A21EA |
| Product name | HP Pavilion 14 X360 |
| Microprocessor | Intel® Core™ i5- up to 4.6GHz with Intel® Turbo Boost Technology, 4 MB cache, 4 cores) |
| Chipset | Intel® Integrated SoC |
| Memory, standard | 8 GB DDR4-2666 SDRAM (2 x 8 GB) |
| Video graphics |
|
| Hard drive | 512 SSD PCIe® Nvme m.2 SSD |
| Optical drive | Optical drive not included |
| Display | 15.6" diagonal HD SVA BrightView micro-edge WLED-backlit touch screen, 220 nits, 45% NTSC (1366 x 768) |
| Wireless connectivity | Realtek RTL8821CE 802.11b/g/n/ac (1x1) Wi-Fi® and Bluetooth® 4.2 Combo |
| Expansion slots | 1 multi-format SD media card reader |
| External ports | 1 USB 3.1 Gen 1 Type-C™ (Data Transfer Only, 5 Gb/s signaling rate); 2 USB 3.1 Gen 1 Type-A (Data Transfer Only); 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo |
| Minimum dimensions (W x D x H) | 35.85 x 24.2 x 1.79 cm |
| Weight | 1.69 kg |
| Power supply type | 45 W Smart AC power adapter |
| Battery type | 3-cell, 41 Wh Li-ion |
| Battery life mixed usage | Up to 9 hours and 30 minutes |
| Video Playback Battery life | Up to 8 hours |
| Webcam | HP TrueVision HD Camera with integrated dual array digital microphone |
| Audio features | Dual speakers |
| Optical drive | Optical drive not included |
|---|---|
| Power supply type | 45 W Smart AC power adapter |
| Security management | Trusted Platform Module (Firmware TPM) support |
| Fingerprint reader | Fingerprint reader |
| Input devices | Accelerometer; eCompass; Gyroscope |
| Ecolabels | EPEAT® registered |
| Sustainable impact specifications | Ocean-bound plastic in bezel, speaker enclosure(s), keyboard frame, base and sideband; Keyboard keycaps made with post-consumer recycled plastic 16 17 |
|---|---|
| Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Activity | Business |
| Graphics | Integrated Intel HD Graphics |
| Wireless | WiFi 802.11 bgn, Bluetooth |
| USB Ports | YES |
| Battery | 3 CELL Battery |
| Operating System | Windows 10 |
| Graphics Processor | Intel Integrated Graphics |
| Brand | HP |
| Screen size | 14 inches |
| Resolution (Display) | 1366 x 768 |
| RAM | 8 GB |
| Hard Drive | 256 GB |
| Number of Cores | 2 Cores |
| Storage Type | SSD |
| Display Technology | LED |
| Warranty Period | 1 Year |
Features:
- 10th Gen Intel® Core™ i5-1035G1 Processor at 1.0GHz
- 512SSD DDR4 2666 SDRAM
- Full-size Island-style Backlit Keyboard
- 802.11 Wireless-AC WLAN + Bluetooth® 4.2
- 1x HDMI 1.4b
Processor & Memory:
-
- 10th Gen Intel® Core™ i5-1035G1 Processor at 1.0GHz
- 8GB DDR4 2666 SDRAM
-
- 256GB PCle® NVMe™ M.2 Solid State Drive
- No Optical Drive
-
- Microsoft® Windows 10 Home (64-bit)
-
- 802.11 Wireless-AC WLAN (1×1) + Bluetooth® 4.2
- HP TrueVision HD Webcam + Integrated Dual Array Digital Microphones
-
- 14″ IPS Anti-Glare WLED-backlit FHD (1920 x 1080) Display
- Integrated Intel® UHD Graphics
-
- HP HD Audio with Stereo Speakers
-
- Full-size Island-style Backlit Keyboard
- HP Imagepad with multi-touch gesture support
-
- 1x USB 3.1 Gen 1 Type-C
- 2x USB 3.1 Gen 1 Type-A
- 1x HDMI 1.4b
- 1x AC Smart Pin
- 1x Combination Headphone/Microphone Jack
- 1x Multi-format SD Media Card Reader
-
- 3-Cell 41WHr Lithium-Ion Battery
- Dimensions: 12.76″ x 8.86″ x 0.71″
- Approximate Weight: 3.24 lbs
₦390,000.00
HP 14 INTEL CORE™ I5-1035G1, 1 TB HDD, 8GB DDR4 RAM, AMD RADEON GRAPHICS (2GB),WINDOWS 10
Features:
- 10th Gen Intel® Core™ i5-1035G1 Processor at 1.0GHz
- 1TB DDR4 2666 SDRAM
- Full-size Island-style Backlit Keyboard
- 802.11 Wireless-AC WLAN + Bluetooth® 4.2
- 1x HDMI 1.4b
Processor & Memory:
-
- 10th Gen Intel® Core™ i5-1035G1 Processor at 1.0GHz
- 8GB DDR4 2666 SDRAM
-
- 256GB PCle® NVMe™ M.2 Solid State Drive
- No Optical Drive
-
- Microsoft® Windows 10 Home (64-bit)
-
- 802.11 Wireless-AC WLAN (1×1) + Bluetooth® 4.2
- HP TrueVision HD Webcam + Integrated Dual Array Digital Microphones
-
- 14″ IPS Anti-Glare WLED-backlit FHD (1920 x 1080) Display
- Integrated Intel® UHD Graphics
-
- HP HD Audio with Stereo Speakers
-
- Full-size Island-style Backlit Keyboard
- HP Imagepad with multi-touch gesture support
-
- 1x USB 3.1 Gen 1 Type-C
- 2x USB 3.1 Gen 1 Type-A
- 1x HDMI 1.4b
- 1x AC Smart Pin
- 1x Combination Headphone/Microphone Jack
- 1x Multi-format SD Media Card Reader
-
- 3-Cell 41WHr Lithium-Ion Battery
- Dimensions: 12.76″ x 8.86″ x 0.71″
- Approximate Weight: 3.24 lbs
Description
| Storage Type | HDD |
| Display Technology | LED |
| Number of Cores | 2 Cores |
| Resolution (Display) | 1366 x 768 |
| RAM | 8 GB |
| Hard Drive | 1 TB |
| Graphics | VGA |
| Battery | Yes |
| Operating System | Windows 10 |
| Brand | HP |
| Screen size | 14.1 inches |
| Warranty Period | 1 Year |
| Colour | Black |
| Activity | Personal |
| Graphics Processor | Intel Integrated Graphics |
| Brand | HP |
| Screen size | 14 inches |
| Resolution (Display) | 1366 x 768 |
| RAM | 4 GB |
| Hard Drive | 1 TB |
| Graphics | VGA |
| Wireless | WiFi 802.11 bgn, Bluetooth |
| USB Ports | (3 x USB 2.0, 1 x USB 3.0) |
| Battery | 3 CELL Battery |
| Operating System | Windows 8.1 |
| Colour | Black |
| Warranty Period | 1 Year |
| Storage Type | HDD |
| Display Technology | LED |
| Number of Cores | 3 Cores |
| Activity | Personal |
| Battery | Yes |
| Operating System | Windows 10 |
| Graphics Processor | Intel Integrated Graphics |
| Brand | |
| Screen size | 14.1 inches |
| Resolution (Display) | 1366 x 768 |
| RAM | 4 GB |
| Hard Drive | 1 TB |
| Graphics | VGA |
| Wireless | Yes, Bluetooth, |
| USB Ports | YES |
| Number of Cores | 2 Cores |
| Storage Type | HDD |
| Display Technology | Backlit |
| Warranty Period | 1 Year |
| Colour | Black |
- Product name - HP Laptop 14-cf2206nia
- Microprocessor - Intel® Pentium® Silver N5030 (1.1 GHz base frequency, up to 3.1 GHz burst frequency, 4 MB L2 cache, 4 cores)
- Chipset - Intel® Integrated SoC
- Memory, standard - 4 GB DDR4-2400 MHz RAM (1 x 4 GB)
- Video graphics - Intel® UHD Graphics 605,
- Integrated
- Hard drive - 1 TB 5400 rpm SATA HDD
- Color - Black
- Product name - HP Laptop 14-cf2206nia
- Microprocessor - Intel® Pentium® Silver N5030 (1.1 GHz base frequency, up to 3.1 GHz burst frequency, 4 MB L2 cache, 4 cores)
- Chipset - Intel® Integrated SoC
- Memory, standard - 4 GB DDR4-2400 MHz RAM (1 x 4 GB)
- Video graphics - Intel® UHD Graphics 605,
- Integrated
- Hard drive - 1 TB 5400 rpm SATA HDD
- Color - Pale color
| Operating system | Windows 10 Home 641 |
|---|---|
| Memory | 8 GB DDR4-2666 SDRAM (1 x 8 GB) |
| Memory Note | Transfer rates up to 2666 MT/s. |
| Memory and storage | 8 GB memory 512 GB SSD storage |
| Optical drive | Optical drive not included |
| Storage type | SSD |
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD5 6 |
| Processor speed | 1 GHz |
| Processor family | 10th Generation Intel® Core™ i5 processor |
| Processor | Intel® Core™ i5-1035G1 (1.0 GHz base frequency, up to 3.6 GHz with Intel® Turbo Boost Technology, 6 MB cache, 4 cores)7 8 |
| Weight | 3.75 lb9 |
| Display | 15.6" diagonal HD SVA BrightView micro-edge WLED-backlit touch screen (1366 x 768) |
| Graphics (integrated) | Intel® UHD Graphics10 |
| Battery type | 3-cell, 41 Wh Li-ion |
| Power supply type | 45 W AC power adapter |
| Minimum dimensions (W x D x H) | 14.11 x 9.53 x 0.71 in |
| Webcam | HP TrueVision HD Camera with integrated dual array digital microphone11 |
| Audio features | Stereo speakers |
| Ports | 1 HDMI 1.4b 1 headphone/microphone combo 1 USB 3.1 Type-C™ Gen 1 (Data Transfer up to 5 Gb/s) 2 USB 3.1 Gen 1 (Data transfer only) 1 AC smart pin |
| Wireless | Realtek RTL8821CE 802.11b/g/n/ac (1x1) Wi-Fi® and Bluetooth® 4.2 Combo13 14 12 |
| Expansion slots | 1 multi-format SD media card reader |
| Product color | Natural silver cover and base, ash silver keyboard frame |
| Product design | Vertical brushed pattern |
| Energy efficiency | ENERGY STAR® certified EPEAT® Silver registered15 16 |






















